One of the elite Belle Meade locations available on 8.9 acres. Grand residence needs to be restored into a timeless beauty. Large rooms, 6 fireplaces, all beds up with bath access. 4 car detached garage with covered walkway & guest/caretaker 2 bed/2 bath apt over. Sweeping front & back lawns
MLS# | 2016736 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 281 |
Bed(s) | 8 |
---|---|
Bath(s) | 7 Full, 2 Half |
SQ Feet | 11,726 |
Garage | 4 |
Story(s) | 2 |
Acreage | 8.90 |
Water Front | F |
Property View | F |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 17x19 |
Bedroom 2 | 12x16 |
Bedroom 3 | 17x12 |
Bedroom 4 | 17x11 |
Dining Room | 19x19 |
Kitchen | 19x19 |
Living Room | 28x18 |
Basement Desc | Finished |
Sewer | Public Sewer |
Tax Amount | 39899 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37215 |
Area | 2 - Davidson County (I-65 to Charlotte Pike) |
Community Name | Belle Meade |
Elementary School | Julia Green Elementary |
Middle School | John T. Moore Middle School |
High School | Hillsboro Comp High School |
Listing VS Median (in Belle Meade) | |
Price: $6,250,000 low | high Med: $1,695,000 SqFt: 11,726 low | high Med: 5,466 $ / SqFt: $533 low | high Med: $310 On Site: 281 low | high Med: 69 |